aboutgitcodebugslistschat
path: root/test/perf/passt_udp
blob: 89192809f55796fc478cc9ad347dd3ae9d76fb18 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
# SPDX-License-Identifier: GPL-2.0-or-later
#
# PASST - Plug A Simple Socket Transport
#  for qemu/UNIX domain socket mode
#
# PASTA - Pack A Subtle Tap Abstraction
#  for network namespace/tap device mode
#
# test/perf/passt_udp - Check UDP performance in passt mode
#
# Copyright (c) 2021 Red Hat GmbH
# Author: Stefano Brivio <sbrivio@redhat.com>

gtools	/sbin/sysctl ip jq nproc sleep iperf3 udp_rr # From neper
nstools	ip jq sleep iperf3 udp_rr
htools	bc head sed

test	passt: throughput and latency

guest	/sbin/sysctl -w net.core.rmem_max=16777216
guest	/sbin/sysctl -w net.core.wmem_max=16777216
guest	/sbin/sysctl -w net.core.rmem_default=16777216
guest	/sbin/sysctl -w net.core.wmem_default=16777216

gout	GW ip -j -4 route show|jq -rM '.[] | select(.dst == "default").gateway'
gout	GW6 ip -j -6 route show|jq -rM '.[] | select(.dst == "default").gateway'
gout	IFNAME ip -j link show | jq -rM '.[] | select(.link_type == "ether").ifname'

hout	FREQ_PROCFS (echo "scale=1"; sed -n 's/cpu MHz.*: \([0-9]*\)\..*$/(\1+10^2\/2)\/10^3/p' /proc/cpuinfo) | bc -l | head -n1
hout	FREQ_CPUFREQ (echo "scale=1"; printf '( %i + 10^5 / 2 ) / 10^6\n' $(cat /sys/devices/system/cpu/cpu0/cpufreq/scaling_max_freq) ) | bc -l
hout	FREQ [ -n "__FREQ_CPUFREQ__" ] && echo __FREQ_CPUFREQ__ || echo __FREQ_PROCFS__

set	THREADS 2
set	TIME 10
set	OPTS -u -P __THREADS__ --pacing-timer 1000

info	Throughput in Gbps, latency in µs, __THREADS__ threads at __FREQ__ GHz

report	passt udp __THREADS__ __FREQ__

th	pktlen 256B 576B 1280B 1500B 9000B 65520B

tr	UDP throughput over IPv6: guest to host
iperf3s	ns 10002
# (datagram size) = (packet size) - 48: 40 bytes of IPv6 header, 8 of UDP header

bw	-
bw	-
iperf3	BW guest __GW6__%__IFNAME__ 10002 __TIME__ __OPTS__ -b 3G -l 1232
bw	__BW__ 0.8 1.2
iperf3	BW guest __GW6__%__IFNAME__ 10002 __TIME__ __OPTS__ -b 4G -l 1452
bw	__BW__ 1.0 1.5
iperf3	BW guest __GW6__%__IFNAME__ 10002 __TIME__ __OPTS__ -b 8G -l 8952
bw	__BW__ 4.0 5.0
iperf3	BW guest __GW6__%__IFNAME__ 10002 __TIME__ __OPTS__ -b 15G -l 64372
bw	__BW__ 4.0 5.0

iperf3k	ns

tl	UDP RR latency over IPv6: guest to host
lat	-
lat	-
lat	-
lat	-
lat	-
nsb	udp_rr --nolog -6
gout	LAT udp_rr --nolog -6 -c -H __GW6__%__IFNAME__ | sed -n 's/^throughput=\(.*\)/\1/p'
lat	__LAT__ 200 150


tr	UDP throughput over IPv4: guest to host
iperf3s	ns 10002
# (datagram size) = (packet size) - 28: 20 bytes of IPv4 header, 8 of UDP header

iperf3	BW guest __GW__ 10002 __TIME__ __OPTS__ -b 1G -l 228
bw	__BW__ 0.0 0.0
iperf3	BW guest __GW__ 10002 __TIME__ __OPTS__ -b 2G -l 548
bw	__BW__ 0.4 0.6
iperf3	BW guest __GW__ 10002 __TIME__ __OPTS__ -b 3G -l 1252
bw	__BW__ 0.8 1.2
iperf3	BW guest __GW__ 10002 __TIME__ __OPTS__ -b 4G -l 1472
bw	__BW__ 1.0 1.5
iperf3	BW guest __GW__ 10002 __TIME__ __OPTS__ -b 8G -l 8972
bw	__BW__ 4.0 5.0
iperf3	BW guest __GW__ 10002 __TIME__ __OPTS__ -b 15G -l 65492
bw	__BW__ 4.0 5.0

iperf3k	ns

tl	UDP RR latency over IPv4: guest to host
lat	-
lat	-
lat	-
lat	-
lat	-
nsb	udp_rr --nolog -4
gout	LAT udp_rr --nolog -4 -c -H __GW__ | sed -n 's/^throughput=\(.*\)/\1/p'
lat	__LAT__ 200 150


tr	UDP throughput over IPv6: host to guest
iperf3s	guest 10001
# (datagram size) = (packet size) - 48: 40 bytes of IPv6 header, 8 of UDP header

bw	-
bw	-
iperf3	BW ns ::1 10001 __TIME__ __OPTS__ -b 3G -l 1232
bw	__BW__ 0.8 1.2
iperf3	BW ns ::1 10001 __TIME__ __OPTS__ -b 4G -l 1452
bw	__BW__ 1.0 1.5
iperf3	BW ns ::1 10001 __TIME__ __OPTS__ -b 8G -l 8952
bw	__BW__ 3.0 4.0
iperf3	BW ns ::1 10001 __TIME__ __OPTS__ -b 15G -l 64372
bw	__BW__ 3.0 4.0

iperf3k	guest

tl	UDP RR latency over IPv6: host to guest
lat	-
lat	-
lat	-
lat	-
lat	-
guestb	udp_rr --nolog -P 10001 -C 10011 -6
sleep	1
nsout	LAT udp_rr --nolog -P 10001 -C 10011 -6 -c -H ::1 | sed -n 's/^throughput=\(.*\)/\1/p'
lat	__LAT__ 200 150


tr	UDP throughput over IPv4: host to guest
iperf3s	guest 10001
# (datagram size) = (packet size) - 28: 20 bytes of IPv4 header, 8 of UDP header

iperf3	BW ns 127.0.0.1 10001 __TIME__ __OPTS__ -b 1G -l 228
bw	__BW__ 0.0 0.0
iperf3	BW ns 127.0.0.1 10001 __TIME__ __OPTS__ -b 2G -l 548
bw	__BW__ 0.4 0.6
iperf3	BW ns 127.0.0.1 10001 __TIME__ __OPTS__ -b 3G -l 1252
bw	__BW__ 0.8 1.2
iperf3	BW ns 127.0.0.1 10001 __TIME__ __OPTS__ -b 4G -l 1472
bw	__BW__ 1.0 1.5
iperf3	BW ns 127.0.0.1 10001 __TIME__ __OPTS__ -b 8G -l 8972
bw	__BW__ 3.0 4.0
iperf3	BW ns 127.0.0.1 10001 __TIME__ __OPTS__ -b 15G -l 65492
bw	__BW__ 3.0 4.0

iperf3k	guest

tl	UDP RR latency over IPv4: host to guest
lat	-
lat	-
lat	-
lat	-
lat	-
guestb	udp_rr --nolog -P 10001 -C 10011 -4
sleep	1
nsout	LAT udp_rr --nolog -P 10001 -C 10011 -4 -c -H 127.0.0.1 | sed -n 's/^throughput=\(.*\)/\1/p'
lat	__LAT__ 200 150

te