diff options
author | Stefano Brivio <sbrivio@redhat.com> | 2022-01-26 07:30:05 +0100 |
---|---|---|
committer | Stefano Brivio <sbrivio@redhat.com> | 2022-01-26 16:30:59 +0100 |
commit | b8307a0a881404e77ad82be8bdba8f679c8ebeb4 (patch) | |
tree | a1b6835fe474a9a860f6521e27ce8ac7fb6230aa /test/lib/term | |
parent | c48758bec65cfa80d1389459f66c3efe00117396 (diff) | |
download | passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.tar passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.tar.gz passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.tar.bz2 passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.tar.lz passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.tar.xz passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.tar.zst passt-b8307a0a881404e77ad82be8bdba8f679c8ebeb4.zip |
perf/passt_udp: Lower failure throughput thresholds with big MTUs
The throughput results in this test look quite variable, slightly
lower figures look reasonable anyway.
Signed-off-by: Stefano Brivio <sbrivio@redhat.com>
Diffstat (limited to 'test/lib/term')
0 files changed, 0 insertions, 0 deletions