diff options
| author | Yumei Huang <yuhuang@redhat.com> | 2025-10-13 09:31:41 +0800 |
|---|---|---|
| committer | Stefano Brivio <sbrivio@redhat.com> | 2025-10-15 23:16:38 +0200 |
| commit | 812a7c6ac9d447f26c15bac95d9437f2661bcf1d (patch) | |
| tree | 741e3550eb195a41b23524b67169db5feeac566c /doc | |
| parent | 4fb4c3154e4f66441a6d53681218e7d17aa97ffb (diff) | |
| download | passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.tar passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.tar.gz passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.tar.bz2 passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.tar.lz passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.tar.xz passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.tar.zst passt-812a7c6ac9d447f26c15bac95d9437f2661bcf1d.zip | |
test: Update the threshold value for some perf tests
The values are adjusted to better match results observerd on the
test hardware with 56-core Xeon Gold 6330 CPU and 126 GB RAM.
Link: https://bugs.passt.top/show_bug.cgi?id=156
Signed-off-by: Yumei Huang <yuhuang@redhat.com>
Reviewed-by: David Gibson <david@gibson.dropbear.id.au>
Signed-off-by: Stefano Brivio <sbrivio@redhat.com>
Diffstat (limited to 'doc')
0 files changed, 0 insertions, 0 deletions
