stat options
Commits per author per week
| Author | W44 2026 | W45 2026 | W46 2026 | W47 2026 | Total |
|---|---|---|---|---|---|
| Anshu Kumari | 0 | 0 | 7 | 2 | 9 |
| Frajo Haider | 0 | 0 | 0 | 1 | 1 |
| Hayato Kiwata | 0 | 0 | 1 | 0 | 1 |
| Jon Maloy | 0 | 0 | 1 | 0 | 1 |
| Laurent Vivier | 0 | 0 | 0 | 1 | 1 |
| Pietro De Domenico | 0 | 0 | 0 | 1 | 1 |
| Richard Lawrence | 0 | 0 | 1 | 0 | 1 |
| Stefano Brivio | 0 | 0 | 0 | 1 | 1 |
| Total | 0 | 0 | 10 | 6 | 16 |
