Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | test/perf: Try sourcing maximum scaling frequency from cpufreq | Stefano Brivio | 2021-10-21 | 1 | -1/+3 |
| | | | | | | | On most recent CPUs, that's a better indication of all-core turbo frequency, or non-turbo frequency, than /proc/cpuinfo. Signed-off-by: Stefano Brivio <sbrivio@redhat.com> | ||||
* | test/perf: Use CPU frequency from /proc/cpuinfo instead of cpupower(1) | Stefano Brivio | 2021-10-19 | 1 | -2/+2 |
| | | | | | | Get it to work also in nested virtualisation environments. Signed-off-by: Stefano Brivio <sbrivio@redhat.com> | ||||
* | test: Add CI/demo scripts | Stefano Brivio | 2021-09-27 | 1 | -0/+195 |
Not really quick, definitely dirty. Signed-off-by: Stefano Brivio <sbrivio@redhat.com> |