diff options
author | Stefano Brivio <sbrivio@redhat.com> | 2021-10-21 04:54:05 +0200 |
---|---|---|
committer | Stefano Brivio <sbrivio@redhat.com> | 2021-10-21 04:54:05 +0200 |
commit | c3f8e4d2cd55e57419478ff849265d1e342e7990 (patch) | |
tree | d4e204ea27ae268f8df03557d51c72b5c47f2108 /test/two_guests | |
parent | 1f3d6f96b5bb1ec59fed27d4048166187fc62d41 (diff) | |
download | passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.tar passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.tar.gz passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.tar.bz2 passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.tar.lz passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.tar.xz passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.tar.zst passt-c3f8e4d2cd55e57419478ff849265d1e342e7990.zip |
test/perf: Actually load passt enough to test UDP performance
With recent improvements, we're not CPU-bound at all while testing
UDP performance. Give the VM more memory and CPUs, forward two
additional ports, start up to four threads in parallel, and give
single iperf3 threads higher bandwidth targets.
Signed-off-by: Stefano Brivio <sbrivio@redhat.com>
Diffstat (limited to 'test/two_guests')
0 files changed, 0 insertions, 0 deletions