diff options
author | Stefano Brivio <sbrivio@redhat.com> | 2023-11-10 06:35:54 +0100 |
---|---|---|
committer | Stefano Brivio <sbrivio@redhat.com> | 2023-11-10 06:35:54 +0100 |
commit | 2c1554c994e56316ff9272f7204f09b478a9b607 (patch) | |
tree | 5c8ba620ee329ca9220b9ddaf8a93cf3d1bdff4a /tcp.c | |
parent | 56d9f6d588306301aed332ca926da91a816bafd1 (diff) | |
download | passt-2c1554c994e56316ff9272f7204f09b478a9b607.tar passt-2c1554c994e56316ff9272f7204f09b478a9b607.tar.gz passt-2c1554c994e56316ff9272f7204f09b478a9b607.tar.bz2 passt-2c1554c994e56316ff9272f7204f09b478a9b607.tar.lz passt-2c1554c994e56316ff9272f7204f09b478a9b607.tar.xz passt-2c1554c994e56316ff9272f7204f09b478a9b607.tar.zst passt-2c1554c994e56316ff9272f7204f09b478a9b607.zip |
test/lib/perf_report: Fix up table highlight for pasta's local flows
As commit 29269705239f ("test/perf: Small MTUs for spliced TCP
aren't interesting") drops all columns for TCP test MTUs except for
one, in throughput test for pasta's local flows, the first column we
need to highlight in that table is now the second one.
Signed-off-by: Stefano Brivio <sbrivio@redhat.com>
Diffstat (limited to 'tcp.c')
0 files changed, 0 insertions, 0 deletions