diff options
author | David Gibson <david@gibson.dropbear.id.au> | 2022-09-02 12:04:33 +1000 |
---|---|---|
committer | Stefano Brivio <sbrivio@redhat.com> | 2022-09-07 11:01:22 +0200 |
commit | 29247d0db6953d7a3d45c4da763b487ef695ac1e (patch) | |
tree | 54c2f53ca616099062794afa7f6104af92bb42cc /passt.c | |
parent | 5c13b511d9e97ae24cfa7bb87a1e23648c8d8249 (diff) | |
download | passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.tar passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.tar.gz passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.tar.bz2 passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.tar.lz passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.tar.xz passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.tar.zst passt-29247d0db6953d7a3d45c4da763b487ef695ac1e.zip |
test: Parameterize run time for throughput performance tests
Currently all the throughput tests are run for 30s. This is reflected in
both the actual parameters given to the iperf commands, but also in the
matching sleeps in test_iperf3.
Allow this to be adjusted more easily with a new parameter to test_iperf3.
Signed-off-by: David Gibson <david@gibson.dropbear.id.au>
[sbrivio: Reflect new parameter in comment to test_iperf3()]
Signed-off-by: Stefano Brivio <sbrivio@redhat.com>
Diffstat (limited to 'passt.c')
0 files changed, 0 insertions, 0 deletions